AS9120B, ISO 9001:2015, and FAA AC 0056B ACCREDITED

Thin Film Precision Surface Mount Resistors - Electronic Part

If you have been in search of top-quality Thin Film Precision Surface Mount Resistors parts and components, you have come to the right page. On Hardware Orbit, we provide our customers access to an unparalleled inventory of over 2 billion new, used, obsolete, and hard-to-find parts. On this catalog, you can locate in-demand part numbers such as 1-1614937-0, 1-1614353-1, 1-1614350-8, 1-1614351-7, 1-1614893-7, and others. Every item listed here has been paired alongside its part number, manufacturer, and description. If you see an item with “Avl” next to it, this item is readily available for purchase at any time. Once you find an item you wish to acquire, we invite you to fill out and submit an RFQ form for Thin Film Precision Surface Mount Resistors and your comparisons. As you complete the form, we ask that you provide as many details as you can regarding the items you wish to purchase including target prices, desired quantities, and expected shipping time frames. Upon submission, a dedicated representative will reach out to you with a competitive quote in as little as 15 minutes.


Manufacturer's List of Thin Film Precision Surface Mount Resistors

Part Number's List for Thin Film Precision Surface Mount Resistors

Part Number Manufacturer Description QTY RFQ
1-1614937-0 te connectivity res 4.53k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614353-1 te connectivity res 2.87k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-8 te connectivity res 12.1k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614351-7 te connectivity res 1.15k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614893-7 te connectivity res 17.8k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614350-4 te connectivity res 11.0 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614610-0 te connectivity res 56.0k ohm 1/10w 0.1% 0805 res 56.0k ohm 1/10w 0.1% 0805 56k 0.1w 1/10w thin film - ¦10ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614351-8 te connectivity res 1.13k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614910-5 te connectivity res 23.2k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614351-5 te connectivity res 1.10k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-3 te connectivity res 22.1k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614890-0 te connectivity res 120k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614893-3 te connectivity res 16.2k ohm 1/10w 0.1% 0805 res 16.2k ohm 1/10w 0.1% 0805 16.2k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1676481-3 te connectivity res 14.7k ohm 1/16w 0.1% 0603 res 14.7k ohm 1/16w 0.1% 0603 14.7k 0.063w 1/16w thin film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.061"" l x 0.031"" w (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 tape & reel (tr) Avl RFQ
1-1614352-7 te connectivity res 232 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614510-3 te connectivity fixed resistors; rn 0805 2k2 0.1% 10ppm 5k rl ( holsworthy ) Avl RFQ
1-1614722-0 te connectivity res 10.7k ohm 1/8w 0.1% 1206 res 10.7k ohm 1/8w 0.1% 1206 10.7k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614884-2 te connectivity res 6.20 ohm 1/10w 0.1% 0805 Avl RFQ
1-1614884-8 te connectivity res 11.0 ohm 1/10w 0.1% 0805 res 11.0 ohm 1/10w 0.1% 0805 11 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614965-9 te connectivity res 36.0k ohm 1/8w 0.1% 1206 res 36.0k ohm 1/8w 0.1% 1206 36k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614890-8 te connectivity te connectivitythin film resistors - smd cpf 0805 8r06 0.1% 25ppm 1k rl res 8.06 ohm 1/10w 0.1% 0805 8.06 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614953-0 te connectivity res 8.06k ohm 1/10w 0.1% 0805 res 8.06k ohm 1/10w 0.1% 0805 8.06k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614349-5 te connectivity res 105k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614891-6 te connectivity res 93.1 ohm 1/10w 0.1% 0805 te connectivitythin film resistors - smd cpf 0805 93r1 0.1% 25ppm 1k rl Avl RFQ
1-1879028-0 te connectivity res 357k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614971-3 te connectivity res 11.5 ohm 1/8w 0.1% 1206 res 11.5 ohm 1/8w 0.1% 1206 11.5 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1676391-2 te connectivity res 5.90k ohm 1/10w 0.01% 0805 Avl RFQ
1-1614351-0 te connectivity res 1.37k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614354-1 te connectivity res 51.1 ohm 1/16w 0.1% 0603 Avl RFQ
1-1676971-9 te connectivity res 237k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614354-8 te connectivity res 562 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614349-3 te connectivity res 100k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-0 te connectivity res 11.0k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-3 te connectivity res 2.94k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-6 te connectivity res 30.1k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-7 te connectivity res 30.9k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614911-0 te connectivity res 27.0k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614353-9 te connectivity res 30.9 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614892-2 te connectivity res 1.02k ohm 1/10w 0.1% 0805 res 1.02k ohm 1/10w 0.1% 0805 1.02k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614349-1 te connectivity res 10.5 ohm 1/16w 0.1% 0603 Avl RFQ
1-1622561-0 te connectivity res 732 ohm 0.6w 1% axial Avl RFQ
1-1614352-1 te connectivity res 221 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614972-7 te connectivity res 140 ohm 1/8w 0.1% 1206 res 140 ohm 1/8w 0.1% 1206 140 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614351-2 te connectivity res 1.27k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614354-0 te connectivity res 511 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614885-6 te connectivity res 330k ohm 1/10w 0.1% 0805 res 330k ohm 1/10w 0.1% 0805 330k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614885-8 te connectivity res 390k ohm 1/10w 0.1% 0805 res 390k ohm 1/10w 0.1% 0805 390k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1676228-2 te connectivity res 1.27k ohm 1/10w 0.01% 0805 Avl RFQ
1-1614937-5 te connectivity res 4.70k ohm 1/10w 0.1% 0805 res 4.70k ohm 1/10w 0.1% 0805 4.7k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614949-1 te connectivity res 7.87k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614350-2 te connectivity res 11.5 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614707-0 te connectivity res 100 ohm 1/8w 0.1% 1206 res 100 ohm 1/8w 0.1% 1206 100 0.125w 1/8w thin film - ¦10ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614354-4 te connectivity res 536 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614892-4 te connectivity res 1.07k ohm 1/10w 0.1% 0805 res 1.07k ohm 1/10w 0.1% 0805 1.07k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614352-9 te connectivity res 23.2k ohm 1/16w 0.1% 0603 Avl RFQ
1-1625868-4 te connectivity res 47.5k ohm 1/8w 0.1% 0805 res 47.5k ohm 1/8w 0.1% 0805 47.5k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614351-6 te connectivity res 1.18k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614596-2 te connectivity res 4.70k ohm 1/10w 0.1% 0805 res 4.70k ohm 1/10w 0.1% 0805 4.7k 0.1w 1/10w thin film - ¦10ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614881-2 te connectivity res 100k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-6 te connectivity res 22.6 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614890-3 te connectivity res 6.98 ohm 1/10w 0.1% 0805 res 6.98 ohm 1/10w 0.1% 0805 6.98 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614884-4 te connectivity res 7.50 ohm 1/10w 0.1% 0805 te connectivitythin film resistors - smd cpf 0805 7r5 0.1% 25ppm 1k rl Avl RFQ
1-1614965-0 te connectivity res 15.0k ohm 1/8w 0.1% 1206 res 15.0k ohm 1/8w 0.1% 1206 15k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614893-1 te connectivity res 15.4k ohm 1/10w 0.1% 0805 res 15.4k ohm 1/10w 0.1% 0805 15.4k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1676971-4 te connectivity res 210k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614931-0 te connectivity res 42.2k ohm 1/10w 0.1% 0805 res 42.2k ohm 1/10w 0.1% 0805 42.2k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614890-7 te connectivity res 7.87 ohm 1/10w 0.1% 0805 Avl RFQ
1-1676481-4 te connectivity res 21.0 ohm 1/16w 0.1% 0603 res 21.0 ohm 1/16w 0.1% 0603 21 0.063w 1/16w thin film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.061"" l x 0.031"" w (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 tape & reel (tr) Avl RFQ
1-1614349-2 te connectivity res 10.7 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-2 te connectivity res 2.80k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614973-8 te connectivity res 1.18k ohm 1/8w 0.1% 1206 res 1.18k ohm 1/8w 0.1% 1206 1.18k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614882-8 te connectivity res 43.0k ohm 1/16w 0.1% 0603 Avl RFQ
1-1676971-5 te connectivity res 215k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614354-9 te connectivity res 56.2 ohm 1/16w 0.1% 0603 Avl RFQ
1-1622796-4 te connectivity res 1.82k ohm 1/4w 0.1% axial Avl RFQ
1-1625868-6 te connectivity res 5.62k ohm 1/8w 0.1% 0805 res 5.62k ohm 1/8w 0.1% 0805 5.62k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614354-6 te connectivity res 549 ohm 1/16w 0.1% 0603 te connectivitythin film resistors - smd rn 0603 549r 0.1% 10ppm cut le Avl RFQ
1-1879028-1 te connectivity res 365k ohm 1/10w 0.1% 0805 Avl RFQ
1-1622392-0 te connectivity res 22.1 ohm 0.6w 1% axial Avl RFQ
1-1622796-6 te connectivity res 200 ohm 1/4w 0.1% axial te connectivitythin film resistors - smd yr1 0.1% 200r Avl RFQ
1-1622796-7 te connectivity res 210k ohm 1/4w 0.1% axial Avl RFQ
1-1614422-0 te connectivity res 178k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614893-9 te connectivity res 18.7k ohm 1/10w 0.1% 0805 Avl RFQ
1-1676971-1 te connectivity res 196k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614973-9 te connectivity res 1.21k ohm 1/8w 0.1% 1206 res 1.21k ohm 1/8w 0.1% 1206 1.21k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614890-4 te connectivity res 7.15 ohm 1/10w 0.1% 0805 res 7.15 ohm 1/10w 0.1% 0805 7.15 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1622796-1 te connectivity res 16.2k ohm 1/4w 0.1% axial te connectivitythin film resistors - smd yr1 0.1% 16k2 Avl RFQ
1-1676481-6 te connectivity res 21.0 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614892-5 te connectivity res 1.13k ohm 1/10w 0.1% 0805 res 1.13k ohm 1/10w 0.1% 0805 1.13k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1676971-6 te connectivity res 221k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614948-0 te connectivity res 75.0k ohm 1/10w 0.1% 0805 res 75.0k ohm 1/10w 0.1% 0805 75k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614894-6 te connectivity res 255k ohm 1/10w 0.1% 0805 res 255k ohm 1/10w 0.1% 0805 255k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614972-9 te connectivity res 147 ohm 1/8w 0.1% 1206 res 147 ohm 1/8w 0.1% 1206 147 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614971-1 te connectivity res 10.7 ohm 1/8w 0.1% 1206 res 10.7 ohm 1/8w 0.1% 1206 10.7 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614894-9 te connectivity res 274k ohm 1/10w 0.1% 0805 res 274k ohm 1/10w 0.1% 0805 274k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614972-8 te connectivity res 143 ohm 1/8w 0.1% 1206 res 143 ohm 1/8w 0.1% 1206 143 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614884-9 te connectivity res 12.0 ohm 1/10w 0.1% 0805 res 12.0 ohm 1/10w 0.1% 0805 12 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614949-0 te connectivity res 76.8k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614885-7 te connectivity res 360k ohm 1/10w 0.1% 0805 res 360k ohm 1/10w 0.1% 0805 360k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614971-8 te connectivity res 13.3 ohm 1/8w 0.1% 1206 Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Choose Us?

Cost Effective

Low Price Warrantied inventory at competitive prices

Quick Search

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality Assured

Quality guaranteed We sell only warrantied and traceable parts

Fastest Delivery

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote