Thank you for your interest in the parts and components we currently have listed under CAGE Code 0T156. Manufactured by Allied Telesyn International Pty Ltd, this CAGE Code encompassses a number of components that can be found on this page, including in-demand part numbers such as 0767035180847, 0517, 0767035180847, 0611AG, 0611AG, and various others. As we have parts from thousands of manufacturers across the globe, you are bound to find CAGE Code catalog parts within our vast listings that you can rely on. If you find a particular listing that sparks your interest, we invite you to utilize our RFQ service for CAGE Code 0T156. You can locate an RFQ form by clicking on the “RFQ” button next to any available item. Once you have been directed to the form, we encourage customers to provide target prices, desired quantities, and expected shipping time frames; thus, we can draft a sourcing solution that works for you. As our representatives are available 24/7x365, you can always rely on Hardware Orbit for all your operational needs.
CAGE Code 0T156 of Allied Telesyn International Pty Ltd - Check NSN Parts List
CAGE Code 0T156 Details
| Address | 19800 N CREEK PKWY STE 100 BOTHELL, WA, 98011-8206 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S4801A ADP Code : HQ0339 | |
| Manufacturer | Allied Telesyn International Pty Ltd |
CAGE 0T156 Manufacturer's List
CAGE 0T156 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0767035180847 | 5895-01-641-9263 | Digital Data Switching Group | Allied Telesis International Ltd | NA | Avl | RFQ |
| 0517 | 7025-01-439-0150 | Interface Unit Data | Allied Telesis Inc | NA | Avl | RFQ |
| 0767035180847 | 5895-01-641-9263 | Digital Data Switching Group | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0611AG | 5998-01-429-9417 | Electronic Componen | Allied Telesis Inc | NA | Avl | RFQ |
| 0611AG | 5998-01-429-9417 | Electronic Componen | Allied Telesis Inc | NA | Avl | RFQ |
| 0611AG | 5998-01-429-9417 | Electronic Componen | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0611AG | 5998-01-429-9417 | Electronic Componen | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0025AF | 5998-01-478-0242 | Circuit Card Assemb | Allied Telesis Inc | NA | Avl | RFQ |
| 0025AF | 5998-01-478-0242 | Circuit Card Assemb | Allied Telesis Inc | NA | Avl | RFQ |
| 0025AF | 5998-01-478-0242 | Circuit Card Assemb | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0025AF | 5998-01-478-0242 | Circuit Card Assemb | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0517 | 7025-01-439-0150 | Interface Unit Data | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0517 | 7025-01-439-0150 | Interface Unit Data | Allied Telesis Inc | NA | Avl | RFQ |
| 0204568 | 7025-01-462-0821 | Interface Unit Auto | Allied Telesis Inc | NA | Avl | RFQ |
| 0204568 | 7025-01-462-0821 | Interface Unit Auto | Allied Telesis Inc | NA | Avl | RFQ |
| 0204568 | 7025-01-462-0821 | Special Features: Ieee 802.3 compliant 10BASE-T hubs, ethernet 1.0 and 2.0 compatibility; supports all standard ethernet media, including fiber otpic, via aui and bnc connectors; one aui, one bnc and 12 RJ45 ports; utp uplink for network cascading; standalone or department concentrator applications; automatic partitioning or network segments; packet regeneration and retiming and jabber lock-up protection; receive and port ok leds per port; stadalone or rack mountable status and diagnostic leds; one 100-120 volt us power cord included Power Source: External III Functional Description: Centrecom workgroup hubs are used to connect ieee 802.3 10BASE-T network segments through one unit | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 0204568 | 7025-01-462-0821 | Interface Unit Auto | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 1-181008-000 | 7035-01-379-2204 | Receiver Transmitte | Allied Telesis International Ltd | NA | Avl | RFQ |
| 170-012811-P001 | 7025-01-527-1466 | Interface Unit Data | Allied Telesyn International Pty Ltd | NA | Avl | RFQ |
| 1-181008-000 | 7035-01-379-2204 | Receiver Transmitter Digital Dat | Allied Telesis Inc Div Headquart | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
