Part Number: C4356CR-0440 | Alternate P/N: C4356CR0440 | Manufacturer: Arrow Electronics Inc |
NSN : 5306-00-448-7450 | Item Name : bolt shoulder | CAGE Code : 57528 |
FSC : 5306 Bolts |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5306-00-448-7450 with the part number C4356CR-0440. This particular NSN is described as a Bolt Shoulder, and it was manufactured by Arrow Electronics Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number C4356CR-0440 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5306-00-448-7450 and part number like C4356CR-0440 or other various items from the CAGE Code 57528 or Arrow Electronics Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-448-7450 Item Description: Bolt Shoulder | 5306 | 004487450 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C4356cr-0440 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.261 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.805 INCHES MINIMUM AND 0.825 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.3735 INCHES MINIMUM FIRST SHOULDER AND 0.3745 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.430 INCHES MINIMUM FIRST SHOULDER AND 0.450 INCHES MAXIMUM FIRST SHOULDER |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 47.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.645 INCHES MINIMUM FIRST HOLE AND 0.665 INCHES MAXIMUM FIRST HOLE |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320 FED SPEC SINGLE TREATMENT RESPONSE OVERALL AND NAS 672 ASSN STD 1ST TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote