Part Number: TIP01621-23AUG71 | Alternate P/N: TIP0162123AUG71 | Manufacturer: Cecom Lr Center |
NSN : 2010-00-804-2693 | Item Name : shaft propulsion sh | CAGE Code : 97403 |
FSC : 2010 Ship and Boat Propulsion Components |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 2010-00-804-2693 with the part number TIP01621-23AUG71. This particular NSN is described as a Shaft Propulsion Sh, and it was manufactured by Cecom Lr Center. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number TIP01621-23AUG71 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 2010-00-804-2693 and part number like TIP01621-23AUG71 or other various items from the CAGE Code 97403 or Cecom Lr Center, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
MRC | Criteria | Characteristic |
---|---|---|
AEJZ | DEPTH | 0.468 INCHES NOMINAL |
AEVE | KEYWAY QUANTITY | 2 |
CTKF | TAPER | 1.000 PER FOOT IN INCHES NOMINAL |
AGYE | SURFACE FINISH | PER DWGST1978-S4301-1419496TC FINISHED SHAFT SURFACE |
SR-5 | MANUFACTURERS CODE | 81996 |
NMBR | QUANTITY | 1 |
AAZR | MAJOR DIAMETER | 3.250 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
ABET | THREAD LENGTH | 4.000 INCHES |
ABGL | WIDTH | 1.500 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | PROPELLER KEY,1,PROPELLER NUT,1,KEEPER NUT,1,COUPLING KEY,1,FITTED HEX HEAD BOLTS AND HEX NUTS,1.125 IN.BY 3.000 IN. LG,4,FITTED HEX HEAD BOLTS AND HEX NUTS,1.125 IN. BY 3.500IN. LG,6,FORWARD AND AFT BEARING LINER CAST BRONZE |
MATL | MATERIAL | BRONZE, NICKEL-ALUMINUM, MIL-B-15939, COMP 2 |
BPJZ | USAGE LOCATION | CENTER |
ABHP | OVERALL LENGTH | 18.459 FEET NOMINAL |
APQB | UNIT TYPE | PROPELLER SHAFT SECTION |
ABKV | OUTSIDE DIAMETER | 5.625 INCHES NOMINAL |
ARQS | CONSTRUCTION | SOLID |
SR-5 | DESIGN CONTROL REFERENCE | ST1978S4301-1419496TC |
CPHM | FORWARD END DESIGN | STRAIGHT |
AZRW | THREAD QUANTITY | 8 PER INCH |
CPHX | FORWARD END DIAMETER | 5.000 INCHES NOMINAL |
CPJF | FORWARD END KEYWAY | PROVIDED |
CPJG | AFTER END KEYWAY | PROVIDED |
CPJH | FORWARD END COUPLING DESIGN | DETACHABLE |
CPJJ | FORWARD END COUPLING TYPE | FLANGE |
CPJK | FORWARD END COUPLING OUTSIDE DIAMETER | 15.500 INCHES NOMINAL |
CPJL | FORWARD END COUPLING LENGTH | 0.792 FEET NOMINAL |
CPJM | FORWARD END COUPLING THICKNESS | 3.250 INCHES NOMINAL |
ABND | TAPER LENGTH | 1.145 FEET NOMINAL |
CPNF | THREADED FORWARD END | NOT INCLUDED |
CPTC | AFTER END DESIGN | TAPERED |
CPTD | THREADED AFTER END | INCLUDED |
ABQB | TAPER MAJOR DIAMETER | 5.625 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 1.500 INCHES NOMINAL |
ABRV | KEYWAY DEPTH | 0.468 INCHES NOMINAL |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote