Part Number: 489-8-5 | Alternate P/N: 48985 | Manufacturer: Keysight Technologies Inc |
NSN : 5910-00-937-4416 | Item Name : capacitor variable air dielectric | CAGE Code : 1LQK8 |
FSC : 5910 Capacitors |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5910-00-937-4416 with the part number 489-8-5. This particular NSN is described as a Capacitor Variable Air Dielectric, and it was manufactured by Keysight Technologies Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number 489-8-5 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5910-00-937-4416 and part number like 489-8-5 or other various items from the CAGE Code 1LQK8 or Keysight Technologies Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
MRC | Criteria | Characteristic |
---|---|---|
AEBV | Unthreaded Mounting Hole Diameter | 0.067 INCHES MINIMUM AND |
AKNA | Inclosure Type | UNINCLOSED |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.291 INCHES MINIMUM AND |
AFWW | Terminal Width | 0.047 INCHES NOMINAL |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.299 INCHES MAXIMUM |
AECJ | Quality Factor At 25 Deg Celsius | 2000 |
ABHP | Overall Length | 0.797 INCHES MAXIMUM |
ABKW | Overall Height | 0.441 INCHES MINIMUM AND |
ABKW | Overall Height | 0.465 INCHES MAXIMUM |
AXHA | Plate Air Gap | 0.010 INCHES |
PMLC | Precious Material And Location | METAL SURFACES SILVER |
MATT | Material | STEATITE BASE |
TTQY | Terminal Type And Quantity | 2 PRINTED CIRCUIT |
AFJN | Fragility Factor | MODERATELY RUGGED |
ATPA | Plate Quantity | 18 |
AXCM | Tuning Characteristic | STRAIGHT LINE CAPACITY SINGLE SECTION |
AFWY | Terminal Thickness | 0.016 INCHES NOMINAL |
ABJT | Terminal Length | 0.187 INCHES MAXIMUM |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
PRMT | Precious Material | SILVER |
ABMK | Overall Width | 0.445 INCHES MAXIMUM |
ABHP | Overall Length | 0.735 INCHES MINIMUM AND |
ABJT | Terminal Length | 0.125 INCHES MINIMUM AND |
ABMK | Overall Width | 0.421 INCHES MINIMUM AND |
MATT | Material | BRASS CAPACITIVE ELECTRODE |
AEBC | Temp Coefficient Of Capacitance In Ppm Per Deg Celsius | 45.0 SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
AEBD | Tolerance Of Temp Coefficient In Ppm Per Deg Celsius | -15.0 TO 15.0 SINGLE SECTION |
CTGN | Capacitance Range In Picofarads | 2.2 TO 21.0 SINGLE SECTION |
CTGP | Nonderated Voltage Rating And Type | 500.0 AC PEAK SINGLE SECTION |
CTGR | Adjustment Device Drive Type And Quantity | 1 SLOTTED SCREW |
CTGS | Capacitance Drift In Picofarads | 0.04 SINGLE SECTION |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.431 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.369 INCHES MINIMUM AND |
AEBV | Unthreaded Mounting Hole Diameter | 0.075 INCHES MAXIMUM |
AAQL | Body Style | PLATE-MESHING |
AXGT | Insulation Dc Resistance At 25 Deg Celsius | 100000.0 MEGOHMS |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote