Part Number: 052-000715 | Alternate P/N: 052000715 | Manufacturer: Magnespec Inc |
NSN : 5950-00-849-7427 | Item Name : transformer power | CAGE Code : 53854 |
FSC : 5950 Coils and Transformers |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5950-00-849-7427 with the part number 052-000715. This particular NSN is described as a Transformer Power, and it was manufactured by Magnespec Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number 052-000715 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5950-00-849-7427 and part number like 052-000715 or other various items from the CAGE Code 53854 or Magnespec Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-849-7427 Item Description: Transformer Power | 5950 | 008497427 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
052-000715 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.062 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABMK | OVERALL WIDTH | 3.375 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.938 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.781 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED, HALF SHELL |
AKPV | MOUNTING FACILITY QUANTITY | 6 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 15.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote