Part Number: AT2-8B062-1606 | Alternate P/N: AT28B0621606 | Manufacturer: Microtech Intl Inc |
NSN : 5985-00-329-7257 | Item Name : waveguide assembly | CAGE Code : 54647 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5985-00-329-7257 with the part number AT2-8B062-1606. This particular NSN is described as a Waveguide Assembly, and it was manufactured by Microtech Intl Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number AT2-8B062-1606 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5985-00-329-7257 and part number like AT2-8B062-1606 or other various items from the CAGE Code 54647 or Microtech Intl Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-329-7257 Item Description: Waveguide Assembly | 5985 | 003297257 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
At2-8b062-1606 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | TRANSMITTER SET,AIRCRAFT APPROACH CONTROL AN/SPN-41 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 90.0 SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 16.250 INCHES MINIMUM AND 16.500 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIRST FLANGE |
MATT | MATERIAL | COPPER ALLOY SECOND FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE FIRST FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SECOND FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote