Part Number: BCD 8 LL 1 L050 | Alternate P/N: BCD8LL1L050 | Manufacturer: Moog Inc |
NSN : 5990-00-813-5084 | Item Name : synchro differentia | CAGE Code : 99932 |
FSC : 5990 Synchros and Resolvers |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5990-00-813-5084 with the part number BCD 8 LL 1 L050. This particular NSN is described as a Synchro Differentia, and it was manufactured by Moog Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number BCD 8 LL 1 L050 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5990-00-813-5084 and part number like BCD 8 LL 1 L050 or other various items from the CAGE Code 99932 or Moog Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, STAINLESS |
AAQL | BODY STYLE | STANDARD ROUND A |
AAVL | PILOT DIAMETER | 0.4845 INCHES MINIMUM AND 0.4850 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.9800 INCHES MINIMUM AND 2.0000 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.7000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1197 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4100 INCHES MINIMUM SINGLE SHAFT AND 0.4300 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 8 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 96.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 21.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 38.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 28.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 36.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 24.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 11.000 INPUT TO OUTPUT MAXIMUM |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -5.0/+5.0 |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.0 CENTIMETER-GRAMS NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.3700 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 122.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 144.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0150 INCHES MINIMUM SINGLE SHAFT AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 47.00 NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 9.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0150 INCHES MINIMUM SINGLE SHAFT AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 13.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 1.127 ROTOR TO STATOR NOMINAL |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote