Part Number: B6812 | Manufacturer: National Aerospace Standards | NSN : 5306-00-145-7034 |
Item Name : bolt close toleranc | CAGE Code : 80205 | FSC : 5306 Bolts |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5306-00-145-7034 with the part number B6812. This particular NSN is described as a Bolt Close Toleranc, and it was manufactured by National Aerospace Standards. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number B6812 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5306-00-145-7034 and part number like B6812 or other various items from the CAGE Code 80205 or National Aerospace Standards, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-145-7034 Item Description: Bolt Close Toleranc | 5306 | 001457034 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B6812 | 1 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.406 INCHES MINIMUM |
AASB | FASTENER LENGTH | 3.281 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.046 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.1889 INCHES MINIMUM AND 0.1894 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES NOMINAL FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 2.875 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 3.141 INCHES NOMINAL FIRST HOLE |
CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4140 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote