Part Number: LPT103534-4 | Alternate P/N: LPT1035344 | Manufacturer: Numax Electronics Inc |
NSN : 5915-01-037-7814 | Item Name : filter low pass | CAGE Code : 53397 |
FSC : 5915 Filters and Networks |
Hardware Orbit is your premier supplier for top-quality NSN parts and components, offering competitive pricing and rapid lead times on numerous items such as NSN 5915-01-037-7814 with the part number LPT103534-4. This particular NSN is described as a Filter Low Pass, and it was manufactured by Numax Electronics Inc. As we currently have this item readily available for purchase at any time, we invite you to request a quote for your comparisons through the completion of the RFQ form provided below. As our team of industry experts is always readily available for customer needs 24/7/365, responses to quote requests for part number LPT103534-4 will be given in just 15 minutes or less upon the receipt of a completed form.
Whether you require an NSN 5915-01-037-7814 and part number like LPT103534-4 or other various items from the CAGE Code 53397 or Numax Electronics Inc, we have you covered with an unrivaled inventory of items. National Stock Numbers, more commonly known as NSNs, are 13-digit numeric codes recognized by NATO countries for the identification of "standardized material items of supply." Broken into separate groups, the numbers of the NSN may be used to identify the country that codified the item, the group and class that the item belongs to, and the specific item itself. When you are in the market for various NSN parts, take advantage of our included search engine and filters to find results in a matter of moments.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-037-7814 Item Description: Filter Low Pass | 5915 | 010377814 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lpt103534-4 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.294 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.062 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -35.0/+95.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.3 LEAD STYPHNATE BEAD PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.3 LEAD STYPHNATE BEAD TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 91.0 OHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 91.0 OHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 91.0 OHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 91.0 OHMS 2ND LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.46 MEGAHERTZ 1ST LOW PASS AND 5.18 MEGAHERTZ 1ST LOW PASS AND 5.50 MEGAHERTZ 1ST LOW PASS AND 6.90 MEGAHERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.46 MEGAHERTZ 2ND LOW PASS AND 5.18 MEGAHERTZ 2ND LOW PASS AND 5.50 MEGAHERTZ 2ND LOW PASS AND 6.90 MEGAHERTZ 2ND LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.46 MEGAHERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.46 MEGAHERTZ 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM 1ST LOW PASS AND 3.0 MAXIMUM 1ST LOW PASS AND 70.0 MINIMUM 1ST LOW PASS AND 70.0 MINIMUM 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 2ND LOW PASS AND 3.0 MAXIMUM 2ND LOW PASS AND 70.0 MINIMUM 2ND LOW PASS AND 70.0 MINIMUM 2ND LOW PASS |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
FSC 2030 Deck Machinery |
FSC 2630 Tires Solid And Cushion |
FSC 1630 Aircraft Wheel And Brake Systems |
FSC 2815 Diesel Engines And Components |
FSC 2950 Turbosupercharger And Components |
View All |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote